Championship Kart Series Race 5
Apr 23, 2023
Practice Round 1 Results
Tag Micro Practice Round 1 Results
						Practice Round 1 Result
						Length: 10:00 Timed
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 |  | KEEGAN CHANCE | 1 | 10/7:10.822 | 42.684 | 43.082 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:05:30.249am Driver Finished: 11:12:41.071am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 36 |  | RILEY PARKS | 3 | 10/7:23.451 | 12.629 | 42.499 | 44.345 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:05:38.344am Driver Finished: 11:13:01.795am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14 |  | JASE MACKLIN | 4 | 9/7:02.419 | 1 Lap | 46.069 | 46.935 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:05:34.104am Driver Finished: 11:12:36.523am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 17 |  | HARPER GAGE | 2 | 9/7:17.992 | 1 Lap | 47.374 | 48.666 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:05:38.222am Driver Finished: 11:12:56.214am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | KEEGAN CHANCE | 
																																	43.044 1st | 
																																	42.684 1st | 
																																	42.693 1st | 
																																	43.176 1st | 
																																	42.957 1st | 
																																	42.757 1st | 
																																	43.831 1st | 
																																	42.925 1st | 
																																	43.129 1st | 
																																	43.626 1st | 
| 2 | 36 | RILEY PARKS | 
																																	51.464 3rd | 
																																	44.801 3rd | 
																																	43.058 2nd | 
																																	43.481 2nd | 
																																	45.985 2nd | 
																																	43.737 2nd | 
																																	42.842 2nd | 
																																	42.709 2nd | 
																																	42.499 2nd | 
																																	42.875 2nd | 
| 3 | 14 | JASE MACKLIN | 
																																	47.244 2nd | 
																																	46.445 2nd | 
																																	46.587 3rd | 
																																	46.638 3rd | 
																																	46.069 3rd | 
																																	46.087 3rd | 
																																	48.621 3rd | 
																																	47.656 3rd | 
																																	47.072 3rd | |
| 4 | 17 | HARPER GAGE | 
																																	51.585 4th | 
																																	49.169 4th | 
																																	48.687 4th | 
																																	49.729 4th | 
																																	47.796 4th | 
																																	48.177 4th | 
																																	47.564 4th | 
																																	47.374 4th | 
																																	47.911 4th | 
 
	 
	